Contact us
- : 0086-18317160019
- : [email protected]
- : ROOM 101 NO.16, 6TH BUILDING, 9TH LANE,GUANGYI ROAD,ZHUQIAO TOWN,PUDONG NEW AREA,SHANGHAI
HOT News
- API 5CT N80 casing and tubing pipe
- API 5CT K55 casing and tubing pipe
- API 5CT J55 casing and tubing pipe
- EN10028-2 16Mo3 Boiler and Pressure Vessel steel Plate Notch impact energy
- EN10028-2 P265GH Pressure vessels steel equivalents
- EN 10210 S355J2H low alloy carbon structural steel
- EN 10210 S355J0H steel hollow materials
- GB/T 18248 34CrMo4
- GB/T 18248 35CrMo alloy steel
- 30CrMo steel Heat treatment, 30CrMo steel tube/pipe
You are here: Home- About us
S355JOW steel
Type | Grade | T(mm) | W(mm) | L(mm) | Quantity (tons) | Manufaturer | place of warehouse |
weather resistant steel | S355J0W | 2.00 | 995 | 8000 | 21.470 | BAO | ShangHai |
weather resistant steel | S355J0W | 2.00 | 1200 | 12000 | 23.560 | BAO | ShangHai |
weather resistant steel | S355J0W | 2 | 1250 | 6000 | 24.800 | BAO | ShangHai |
weather resistant steel | S355J0W | 6 | 1250 | 4000 | 14.715 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 3.5 | 1500 | 12000 | 11.611 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 5.00 | 1000 | 2000 | 27.460 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 5.00 | 6000 | 6000 | 29.080 | AN | ShangHai |
weather resistant steel | S355J0W | 5.00 | 1340 | 8000 | 23.190 | AN | ShangHai |
weather resistant steel | S355J0W | 5.20 | 1250 | 2500 | 7.720 | AN | ShangHai |
weather resistant steel | S355J0W | 5.00 | 1390 | 10000 | 91.760 | AN | ShangHai |
weather resistant steel | S355J0W | 3 | 2000 | 10000 | 27.440 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 3 | 1250 | 6000 | 22.760 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 3 | 1250 | 12000 | 52.640 | HANBAO | ShangHai |
weather resistant steel | S355J0W | 4.00 | 1500 | 8000 | 14.310 | HANBAO | ShangHai |
C45 8*1500*8000 10 shanghai WuHan Iron and steel
Grade | SIZE(MM) | Quantity(PCS) | Warehouse | Manufacturer |
C45 | 8*1500*8000 | 10 | shanghai | WuHan Iron and steel |
C45 | 10*2120+*9400+ | 10 | shanghai | WuHan Iron and steel |
C45 | 12*2220+*8300+ | 10 | shanghai | WuHan Iron and steel |
C45 | 14*2200+*L | 10 | shanghai | WuHan Iron and steel |
C45 | 16*2160+*8500+ | 10 | shanghai | WuHan Iron and steel |
C45 | 16*2000+*8000+ | 1 | shanghai | WuHan Iron and steel |
C45 | 18*2000+*8000+ | 5 | shanghai | WuHan Iron and steel |
C45 | 20*2050+*8000+ | 48 | shanghai | WuHan Iron and steel |
C45 | 20*2000+*8000+ | 75 | shanghai | WuHan Iron and steel |
C45 | 22*2090+*9500+ | 2 | shanghai | WuHan Iron and steel |
C45 | 25*2000*L | 6 | shanghai | WuHan Iron and steel |
C45 | 28*2080+*8300+ | 5 | shanghai | WuHan Iron and steel |
C45 | 28*2100+*8000+ | 42 | shanghai | WuHan Iron and steel |
C45 | 30*2000+*8000+ | 12 | shanghai | WuHan Iron and steel |
C45 | 30*2150+*8700+ | 23 | shanghai | WuHan Iron and steel |
C45 | 32*2200+*L | 25 | shanghai | WuHan Iron and steel |
C45 | 35*2100+*8400+ | 12 | shanghai | WuHan Iron and steel |
C45 | 39.5*2000+8000+ | 15 | shanghai | WuHan Iron and steel |
C45 | 40*2100+*8500+ | 14 | shanghai | WuHan Iron and steel |
C45 | 45*2000+*8000+ | 18 | shanghai | WuHan Iron and steel |
C45 | 50*2000+*8000+ | 1 | shanghai | WuHan Iron and steel |
C45 | 55*2000+*8000+ | 12 | shanghai | WuHan Iron and steel |
C45 | 55*2200+*9200+ | 1 | shanghai | WuHan Iron and steel |
C45 | 60*2000+*6000+ | 6 | shanghai | WuHan Iron and steel |
C45 | 65*2200+*7200+ | 5 | shanghai | WuHan Iron and steel |
C45 | 70*1860+*6500+ | 8 | shanghai | WuHan Iron and steel |
C45 | 75*1800+*6000+ | 41 | shanghai | WuHan Iron and steel |
C45 | 80*1800+*6000+ | 2 | shanghai | WuHan Iron and steel |
C45 | 80*2170+6600+ | 4 | shanghai | WuHan Iron and steel |
C45 | 85*2000+*7000+ | 8 | shanghai | WuHan Iron and steel |
C45 | 90*2000+7050+ | 9 | shanghai | WuHan Iron and steel |
C45 | 95*1600+*5000+ | 4 | shanghai | WuHan Iron and steel |
C45 | 100*1600+*4000+ | 6 | shanghai | WuHan Iron and steel |
C45 | 105*1600+*4000+ | 10 | shanghai | WuHan Iron and steel |
C45 | 110*2100+*6900+ | 9 | shanghai | WuHan Iron and steel |
C45 | 115*1600+4000+ | 10 | shanghai | WuHan Iron and steel |
C45 | 120*2040+*7800+ | 15 | shanghai | WuHan Iron and steel |
C45 | 125*1600+*3500+ | 1 | shanghai | WuHan Iron and steel |
C45 | 130*1600+*3000+ | 14 | shanghai | WuHan Iron and steel |
C45 | 135*1600+*3000+ | 2 | shanghai | WuHan Iron and steel |
C45 | 140*1600+*3500+ | 12 | shanghai | WuHan Iron and steel |
C45 | 145*1600+*3500+ | 1 | shanghai | WuHan Iron and steel |
C45 | 150*1600+*3500+ | 33 | shanghai | WuHan Iron and steel |
C45 | 155*1600+*3000+ | 1 | shanghai | WuHan Iron and steel |
C45 | 160*1600+*3000+ | 12 | shanghai | WuHan Iron and steel |
C45 | 165*1600+*3000+ | 2 | shanghai | WuHan Iron and steel |
C45 | 170*1600+*3000+ | 12 | shanghai | WuHan Iron and steel |
C45 | 175*1600+*3000+ | 1 | shanghai | WuHan Iron and steel |
C45 | 180*1600+*3000+ | 23 | shanghai | WuHan Iron and steel |
C45 | 200*2100+*4600+ | 5 | shanghai | WuHan Iron and steel |
C45 | 210*2100+*4700+ | 10 | shanghai | WuHan Iron and steel |
InquiryPlease feel free to give your inquiry in the form below. we will reply you quickly!